Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
CT1 | Constellation Tech | 0.002 | 100% | 77,945 | $1,474,734 |
IND | Industrial Minerals | 0.17 | 26% | 128,892 | $9,282,600 |
LNR | Lanthanein Resources | 0.005 | 25% | 270,000 | $7,819,636 |
OSL | Oncosil Medical | 0.005 | 25% | 450,000 | $9,022,165 |
AYT | Austin Metals Ltd | 0.006 | 20% | 800,000 | $6,425,957 |
PRX | Prodigy Gold NL | 0.003 | 20% | 100,000 | $5,034,435 |
WMG | Western Mines | 0.375 | 19% | 345,502 | $23,651,202 |
ZNO | Zoono Group Ltd | 0.07 | 17% | 15,112 | $12,823,444 |
LYN | Lycaonresources | 0.3 | 15% | 337,661 | $11,454,625 |
MKG | Mako Gold | 0.016 | 14% | 4,274,927 | $13,664,115 |
Western Mines (ASX:WMG) says a ~750m deep drill hole hit ~700m of rock containing “disseminated nickel sulphide mineralisation and numerous sets of remobilised nickel sulphide veinlets” at the Mulga Tank project in WA.
These veinlets — confirmed by spot pXRF up to 42.2% nickel — appear oblique to the drill core “indicating a possible source at depth”. Exciting times for the small explorer.
Lycaon Resources (ASX:LYN) now has final permission to drill its Stansmore project, a proverbial stone’s throw from WA1 Resources’ (ASX:WA1) globally significant niobium find in the West Arunta region of WA.
Industrial Minerals (ASX:IND) has a maiden high purity quartz (HPQ) exploration target of 1.5-3 million tonnes grading 97-99% SiO2 at the Pippingarra quarry project in the Pilbara.
And NewPeak Metals (ASX:NPM) completed a $300,000 share placement at 1.5c/sh to Gerhard Redelinghuys, founder of small cap success story Bowen Coking Coal.
LOSERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
AXP | AXP Energy Ltd | 0.001 | -50% | 1,225 | $11,649,361 |
FAU | First Au Ltd | 0.001 | -50% | 55 | $3,323,987 |
RML | Resolution Minerals | 0.002 | -33% | 5 | $4,829,990 |
SI6 | SI6 Metals Limited | 0.002 | -33% | 1,416,804 | $7,106,578 |
88E | 88 Energy Ltd | 0.0035 | -30% | 468,626,830 | $125,620,313 |
CYQ | Cycliq Group Ltd | 0.003 | -25% | 2 | $1,430,067 |
ME1 | Melodiol Glb Health | 0.003 | -25% | 221,046 | $2,693,949 |
KGN | Kogan.Com Ltd | 5.28 | -25% | 1,078,078 | $707,833,779 |
NXS | Next Science Limited | 0.335 | -20% | 263,318 | $122,511,943 |
AVE | Avecho Biotech Ltd | 0.004 | -20% | 125,000 | $15,846,485 |
The post Top 10 at 10: Check out these 42% nickel veinlets appeared first on Stockhead.