- Australia needs to fire up its competitive juices as global mining amps up critical minerals strategies
- BHP thinks so anyway, as does Australia’s Minecraft-referencing Ressie minister
- Weekly ASX battery metal gainers led by: Kula Gold, Green Critical Minerals
Our High Voltage column wraps the news driving ASX stocks with exposure to lithium, graphite, cobalt, nickel, rare earths, manganese, magnesium, and vanadium.
As someone with pointy ears and a serious tone in a Lord of the Rings flick said… “The world is changed… I feel it in the earth…”
And amid our own changed world’s context, the competitiveness of Australia’s world-leading mining sector is under threat, believes BHP, in a newly published study snappily titled the “Recapturing Australia’s Competitiveness report”.
We’ll get to some of the reasons that might be the case in a sec, but the report also sheds battery-powered light on the way forward for Australian mining, and that, it reckons, should include a heavy focus on and commitment to critical minerals, including lithium, nickel, cobalt, copper and more.
Australian resources industry’s ‘moment of truth’
BHP warns that despite Australia’s world-leading mining industry, head-turning economic prosperity per capita on a global scale, and competitiveness within the resources sectors at large, Aussie mining is at something of a crossroads.
In fact, it says, globally, mining industries are together (if not exactly holding hands in the same clapped-out diesel guzzler) at said crossroads – facing new directions on climate policy and mining resources strategies.
In recent decades, Australia has hit it out of the park with iron ore and coal, becoming the world’s leading mining exporter. Nothing’s as precious as a hole in the ground, right Midnight Oil?
Some $218 billion in annual export revenue (equal to 37% of Australia’s total goods and services export revenues) was generated by the Aussie mining sector in 2021-2022.
But… BHP notes that achieving the temperature aims of the Paris Agreement requires something of a shift.
It turns out critical metals are indeed critical
Meeting global government environmental targets (in Australia some critics believe ours are nigh on impossible the way its EV targets are tracking) will require, says BHP, “the rapid and widespread deployment of clean energy technologies like renewable energy, nuclear power, battery storage and electric vehicles”.
“This transformation will only be possible through the scaling up of mineral production – with estimates suggesting up to 140 new copper mines, 60 new nickel mines, 50 new lithium mines and 17 new cobalt mines will be needed [globally, not just in Australia] by 2030 alone,” reads the BHP report.
Easier said than done, obvs. BHP reckons the capital investment required to unlock such momentous production upgrades will come in at about US$100 billion per year.
“The global competition to ensure competing and partnering jurisdictions have the right policy settings and industry actions in place to capture these opportunities is intense and growing,” wrote BHP, adding:
“Seizing an outsized share of critical mineral investment flows will be crucial to Australia’s future economic prosperity – particularly given that the contribution of the country’s existing powerhouses of iron ore, coal and LNG will decline significantly over the next few decades.”
The future is now… but it’s also a little cloudy right now
President of BHP’s Australian operations Geraldine Slattery said the nation must be ready to step up and compete in the global arena.
Something we’re traditionally pretty good at, to be fair.
“Success is not assured. It cannot be taken for granted and the costs of failure will be high and long lasting,” the report said, while emphasising that:
“There are lots of mineral resources scattered across the world. They are not created equal. Some have higher quality ores that are more valuable because they require less processing. Some are nearer the surface, making it easier to extract them. While Australia is well endowed with resource deposits, the fact is there are other competing nations with superior deposits.”
Australia’s current share of global production is lower than its share of global resources in many critical mineral commodities, including stalwarts copper and nickel.
“This will need to change in order to win today’s resources race and the resources race of the future,” according to BHP.
The mining giant believes increasing production will support mining jobs and reel in something like $19 billion in annual investment, which would be a 2X from where things stand.
“Australia has a huge opportunity to capitalise on major change in the world economy driven by the megatrends of decarbonisation, electrification and population growth,” Slattery said.
“Minerals like copper, nickel, lithium and cobalt will be critical to enabling the energy transition. Their extraction and processing also have the potential to be a driver of future economic prosperity,” continued BHP in its report.
“For Australia to seize this opportunity, a constructive partnership between industry and government will be needed.”
And speaking of which…
There’d be no Minecraft without mining… oh the irony
Australia’s Minister for Resources and Minister for Northern Australia, the Hon Madeleine King delivered a speech to the AusIMM Critical Minerals Conference held in Perth this week.
The speech may not have presented earth-shattering news the Aussie mining-sector didn’t already know, but it shows the government has pretty similar lines of thinking to Aussie mining giants, such as BHP.
Here then, were some highlights…
• “As clean technologies become more sought after, global demand for critical minerals and rare earths will continue to expand. Global electric car sales increased by 60 per cent in 2022, exceeding ten million units.”
• “The International Energy Agency projects that global supply [of lithium, cobalt and nickel] from existing mines and projects under construction will not be enough to meet demand. It will only meet half the world’s projected demand for lithium and cobalt, and 80 per cent of copper by 2030.”
• “This means that there is a need for more exploration and more mining… The global clean energy transition will need more mining, not less.”
• Re battery metals, Western Australia is “the world’s geological Lego box of minerals and elements”.
• “Students are often likely to have a negative view of mining in general, despite all the benefits it brings them, including through their mobile phones.”
• “There is an of irony of playing Minecraft on an iPad, while lacking the understanding that it was actual mining in real life that took place to build the device and the energy needed to re-charge it.”
Here’s a relevant tweet from King…
#CWC23Final #WorldCup2023Final
Thanks to India for such an amazing tournament! and a great performance
Ripper result for Australia https://t.co/SB98NV46UW
— Madeleine King MP (@MadeleineMHKing) November 19, 2023
Oh hang on, that’s the wrong post – that one’s about Australia becoming the ODI men’s cricket world champs for a record sixth time after incredible, crowd-silencing scenes in India.
Ah well, it’s there now, may as well leave it. But here’s this one, too…
It was a pleasure to address the @TheAusIMM AusIMM Critical Minerals Conference to talk about what makes Australia’s #criticalminerals so valuable to the rest of the world! #greenandgoldstandard #resourcesforthefuture pic.twitter.com/jpaFSE4qcB
— Madeleine King MP (@MadeleineMHKing) November 21, 2023
Yes, Minister.
Also making news
• Goldman Sachs says the lithium bear market may not yet be over, as lower spodumene prices see cost support fall for integrated lithium chemical producers in China.
Per Josh’s always superb Ground Breakers column: “Those rapscallions at Goldman Sachs are at it again, pulling a fastie on the Australian lithium sector with a call that prices could yet go lower.
“For anyone playing at home, spot spodumene prices have now fallen over 75% this year and we’re a day out from knowing if the price quoted by Fastmarkets, one of the prices used as a benchmark by Aussie producers, is going to drop again.”
[Update: they did.]
• Kinterra Capital, a prominent Canadian private equity firm focused on critical minerals, this week closed an oversubscribed debut fund – its Critical Minerals Fund – with US$565 million of committed capital, smashing its US$500m target.
Per a press release:
“The structural underinvestment in critical minerals over the past decade has resulted in severely discounted valuations for excellent assets and created a massive need for capital investment, as countries transition to more sustainable energy sources,” said co-founder Cheryl Brandon.
“Kinterra addresses that need by bringing the right combination of active management, financial resources, deep sector knowledge, and cross-functional technical expertise required to identify and develop assets across the value chain.”
The fund attracted commitments from a variety of limited partners, ranging from endowments, foundations, public and private pension plans, consultants, OCIOs, and family offices.
In late 2022 Australia’s Cannon Resources (ASX:CNR) accepted a takeover bid worth $45 million from a division of Kinterra Capital’s Battery Metals Mining Fund.
Battery metals form guide
Here’s a snapshot of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium are performing lately>>>
Battery metals stocks missing from our list? Shoot a mail to rob.badman@stockhead.com.au
(Note: table’s data accurate as of roughly 3pm, Nov 22.)
Code | Company | Price | % Week | % Month | % Year | % YTD | Market Cap |
---|---|---|---|---|---|---|---|
VIA | Viagold Rare Earth | 0 | -100% | -100% | -100% | -200% | $166,624,808 |
PVW | PVW Res Ltd | 0.053 | -4% | -18% | -56% | -5% | $5,577,263 |
A8G | Australasian Metals | 0.16 | -11% | -20% | -29% | -3% | $8,860,484 |
INF | Infinity Lithium | 0.115 | -4% | 35% | -38% | -1% | $53,198,091 |
LPI | Lithium Pwr Int Ltd | 0.54 | 2% | 2% | 3% | 10% | $340,272,554 |
PSC | Prospect Res Ltd | 0.096 | 5% | 8% | -26% | -2% | $44,016,536 |
PAM | Pan Asia Metals | 0.155 | 0% | -23% | -64% | -26% | $25,053,215 |
CXO | Core Lithium | 0.355 | -5% | 3% | -75% | -67% | $790,666,151 |
LOT | Lotus Resources Ltd | 0.285 | 2% | 33% | 27% | 8% | $525,979,544 |
AGY | Argosy Minerals Ltd | 0.1725 | 19% | -1% | -73% | -40% | $231,727,237 |
AZS | Azure Minerals | 4.06 | 0% | 66% | 1376% | 384% | $1,885,173,053 |
NWC | New World Resources | 0.039 | 18% | 39% | 18% | 1% | $85,946,198 |
QXR | Qx Resources Limited | 0.029 | -9% | 21% | -54% | -1% | $33,171,836 |
GSR | Greenstone Resources | 0.007 | 0% | -13% | -72% | -3% | $10,944,908 |
CAE | Cannindah Resources | 0.098 | 0% | 2% | -62% | -14% | $54,917,596 |
AZL | Arizona Lithium Ltd | 0.047 | 2% | 236% | -39% | -2% | $165,939,301 |
HNR | Hannans Ltd | 0.007 | 0% | 0% | -67% | -1% | $19,115,984 |
COB | Cobalt Blue Ltd | 0.285 | 6% | 27% | -57% | -30% | $103,230,075 |
ESS | Essential Metals Ltd | 0 | -100% | -100% | -100% | -33% | $135,278,382 |
LPD | Lepidico Ltd | 0.009 | -10% | -10% | -50% | -1% | $68,744,772 |
MRD | Mount Ridley Mines | 0.002 | 0% | 0% | -56% | 0% | $15,569,766 |
CZN | Corazon Ltd | 0.02 | 25% | 67% | 25% | 0% | $11,696,360 |
LKE | Lake Resources | 0.16 | -6% | -9% | -85% | -64% | $227,591,153 |
DEV | Devex Resources Ltd | 0.255 | 0% | -4% | -2% | -3% | $114,709,574 |
INR | Ioneer Ltd | 0.1475 | 2% | -11% | -72% | -23% | $337,825,944 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | 0% | $2,752,409,203 |
MAN | Mandrake Res Ltd | 0.036 | 0% | 6% | -11% | 0% | $22,154,117 |
RLC | Reedy Lagoon Corp. | 0.007 | 40% | 40% | -44% | 0% | $4,316,785 |
GBR | Greatbould Resources | 0.058 | -8% | -11% | -36% | -3% | $29,447,280 |
FRS | Forrestaniaresources | 0.03 | 3% | -14% | -83% | -11% | $4,368,215 |
STK | Strickland Metals | 0.1925 | 24% | 83% | 328% | 15% | $268,743,770 |
MLX | Metals X Limited | 0.285 | 0% | 6% | 4% | -10% | $258,570,829 |
CLA | Celsius Resource Ltd | 0.012 | 9% | 0% | -25% | 0% | $26,952,620 |
FGR | First Graphene Ltd | 0.066 | -6% | -19% | -47% | -5% | $42,940,597 |
HXG | Hexagon Energy | 0.009 | -10% | 13% | -47% | -1% | $4,616,243 |
TLG | Talga Group Ltd | 1.085 | -4% | 10% | -17% | -32% | $402,240,902 |
MNS | Magnis Energy Tech | 0.058 | 14% | -22% | -85% | -31% | $70,770,391 |
OZL | OZ Minerals | 0 | -100% | -100% | -100% | -2617% | $8,918,404,433 |
PLL | Piedmont Lithium Inc | 0.4275 | 3% | -15% | -49% | -22% | $163,598,376 |
EUR | European Lithium Ltd | 0.081 | 3% | 17% | -16% | 1% | $114,327,612 |
BKT | Black Rock Mining | 0.1025 | 3% | 7% | -36% | -3% | $109,731,964 |
QEM | QEM Limited | 0.18 | -5% | -11% | 0% | 0% | $27,250,508 |
LYC | Lynas Rare Earths | 6.81 | -3% | 8% | -19% | -104% | $6,421,350,088 |
ESR | Estrella Res Ltd | 0.006 | 0% | -25% | -50% | -1% | $8,795,359 |
ARL | Ardea Resources Ltd | 0.46 | -13% | -7% | -57% | -25% | $92,464,410 |
GLN | Galan Lithium Ltd | 0.685 | 15% | -9% | -53% | -39% | $254,320,042 |
JRL | Jindalee Resources | 1.04 | 4% | -25% | -54% | -85% | $65,140,326 |
VUL | Vulcan Energy | 2.41 | -2% | 1% | -67% | -392% | $430,938,371 |
SBR | Sabre Resources | 0.048 | 2% | 37% | 20% | 1% | $15,716,306 |
CHN | Chalice Mining Ltd | 1.5225 | -7% | -18% | -67% | -478% | $618,451,653 |
VRC | Volt Resources Ltd | 0.007 | 0% | -13% | -59% | -1% | $28,507,967 |
NMT | Neometals Ltd | 0.25 | -4% | -14% | -76% | -55% | $138,326,984 |
AXN | Alliance Nickel Ltd | 0.057 | 2% | -3% | -30% | -3% | $39,921,179 |
PNN | Power Minerals Ltd | 0.25 | 2% | 2% | -53% | -28% | $22,144,780 |
IGO | IGO Limited | 8.94 | 0% | -20% | -42% | -452% | $6,951,718,523 |
GED | Golden Deeps | 0.051 | -4% | 0% | -49% | -4% | $6,007,162 |
ADV | Ardiden Ltd | 0.005 | -17% | 25% | -50% | 0% | $16,130,012 |
SRI | Sipa Resources Ltd | 0.02 | -5% | -9% | -55% | -1% | $4,563,163 |
NTU | Northern Min Ltd | 0.031 | 0% | 0% | -23% | -1% | $171,418,398 |
AXE | Archer Materials | 0.41 | 3% | 5% | -37% | -21% | $105,761,510 |
PGM | Platina Resources | 0.028 | 8% | 22% | 33% | 1% | $17,449,049 |
AAJ | Aruma Resources Ltd | 0.033 | 0% | 3% | -57% | -2% | $6,891,203 |
IXR | Ionic Rare Earths | 0.0205 | -21% | -21% | -46% | -1% | $90,990,413 |
NIC | Nickel Industries | 0.7675 | -3% | -2% | -18% | -20% | $3,450,076,953 |
EVG | Evion Group NL | 0.035 | -3% | 3% | -61% | -4% | $12,108,572 |
CWX | Carawine Resources | 0.105 | 0% | -3% | 20% | 1% | $24,793,172 |
PLS | Pilbara Min Ltd | 3.53 | 1% | -9% | -26% | -22% | $11,074,822,589 |
HAS | Hastings Tech Met | 0.77 | -5% | 10% | -78% | -275% | $99,612,322 |
BUX | Buxton Resources Ltd | 0.19 | 3% | -3% | 73% | 8% | $32,774,409 |
ARR | American Rare Earths | 0.155 | 3% | 19% | -21% | -4% | $69,195,611 |
SGQ | St George Min Ltd | 0.034 | -13% | -8% | -55% | -3% | $34,443,030 |
TKL | Traka Resources | 0.004 | 0% | -20% | -20% | 0% | $3,501,317 |
PAN | Panoramic Resources | 0.035 | 0% | -8% | -80% | -14% | $103,937,992 |
PRL | Province Resources | 0.041 | 0% | 0% | -45% | -2% | $48,441,219 |
IPT | Impact Minerals | 0.011 | -8% | 10% | 22% | 0% | $31,511,743 |
LIT | Lithium Australia | 0.033 | 0% | 5% | -39% | -1% | $39,110,134 |
AKE | Allkem Limited | 8.89 | 3% | -17% | -38% | -235% | $5,939,294,812 |
ARN | Aldoro Resources | 0.084 | 1% | -5% | -79% | -8% | $11,443,018 |
JRV | Jervois Global Ltd | 0.044 | 29% | 33% | -88% | -23% | $129,720,993 |
MCR | Mincor Resources NL | 0 | -100% | -100% | -100% | -151% | $751,215,521 |
SYR | Syrah Resources | 0.66 | -10% | 25% | -72% | -140% | $473,128,411 |
FBM | Future Battery | 0.081 | -9% | -19% | 35% | 3% | $40,282,573 |
ADD | Adavale Resource Ltd | 0.008 | 0% | -27% | -71% | -1% | $5,842,954 |
LTR | Liontown Resources | 1.4425 | -4% | -24% | -29% | 12% | $3,657,741,391 |
CTM | Centaurus Metals Ltd | 0.505 | 5% | -3% | -57% | -62% | $256,316,518 |
VML | Vital Metals Limited | 0.01 | 0% | 0% | -63% | -1% | $53,061,498 |
BSX | Blackstone Ltd | 0.095 | 1% | -14% | -46% | -4% | $44,053,068 |
POS | Poseidon Nick Ltd | 0.018 | 6% | 6% | -59% | -2% | $63,039,020 |
CHR | Charger Metals | 0.275 | -19% | 96% | -53% | -17% | $17,081,451 |
AVL | Aust Vanadium Ltd | 0.0225 | -6% | -13% | -22% | 0% | $114,277,956 |
AUZ | Australian Mines Ltd | 0.013 | -10% | 0% | -81% | -4% | $11,318,773 |
TMT | Technology Metals | 0.225 | 0% | -6% | -35% | -13% | $57,214,346 |
RXL | Rox Resources | 0.2 | -5% | -11% | 18% | 3% | $73,806,572 |
RNU | Renascor Res Ltd | 0.145 | -9% | 32% | -52% | -7% | $380,911,125 |
GL1 | Globallith | 1.215 | -5% | -4% | -50% | -63% | $330,254,863 |
BRB | Breaker Res NL | 0 | -100% | -100% | -100% | -32% | $158,126,031 |
ASN | Anson Resources Ltd | 0.1525 | -13% | 5% | -35% | -3% | $199,289,571 |
SYA | Sayona Mining Ltd | 0.075 | -6% | -10% | -64% | -12% | $792,583,793 |
FFX | Firefinch Ltd | 0.2 | 0% | 0% | 0% | 0% | $236,569,315 |
EGR | Ecograf Limited | 0.2 | -2% | 74% | -37% | -2% | $90,806,364 |
ATM | Aneka Tambang | 1.18 | 0% | -1% | 18% | 28% | $1,538,306 |
TVN | Tivan Limited | 0.075 | 1% | 9% | -17% | 0% | $114,666,850 |
ALY | Alchemy Resource Ltd | 0.011 | 0% | 0% | -59% | -1% | $11,780,763 |
GAL | Galileo Mining Ltd | 0.28 | -8% | -11% | -73% | -60% | $55,334,980 |
BHP | BHP Group Limited | 47.84 | 4% | 8% | 11% | 221% | ############# |
LEL | Lithenergy | 0.54 | -7% | -5% | -40% | -23% | $56,655,500 |
MMC | Mitremining | 0.245 | 2% | 14% | 44% | -4% | $11,110,775 |
RMX | Red Mount Min Ltd | 0.0035 | -13% | -13% | -13% | 0% | $10,694,304 |
GW1 | Greenwing Resources | 0.12 | -14% | 0% | -66% | -16% | $23,523,950 |
AQD | Ausquest Limited | 0.013 | 18% | 0% | -13% | 0% | $9,901,791 |
LML | Lincoln Minerals | 0.006 | -14% | -14% | -12% | 0% | $10,163,072 |
1MC | Morella Corporation | 0.007 | 17% | 27% | -59% | -1% | $43,145,149 |
REE | Rarex Limited | 0.03 | 0% | 0% | -39% | -2% | $21,184,984 |
MRC | Mineral Commodities | 0.031 | -5% | 2% | -52% | -3% | $25,809,186 |
PUR | Pursuit Minerals | 0.01 | 0% | 18% | -9% | -1% | $27,967,728 |
QPM | Queensland Pacific | 0.0545 | -1% | -9% | -69% | -6% | $114,714,798 |
EMH | European Metals Hldg | 0.62 | 2% | -14% | -20% | -2% | $78,661,706 |
BMM | Balkanminingandmin | 0.16 | 10% | 3% | -45% | -17% | $11,009,148 |
PEK | Peak Rare Earths Ltd | 0.37 | -8% | -5% | -21% | -8% | $99,240,550 |
LEG | Legend Mining | 0.0205 | -2% | -7% | -43% | -2% | $60,994,021 |
MOH | Moho Resources | 0.011 | 38% | 57% | -54% | -1% | $2,931,153 |
AML | Aeon Metals Ltd. | 0.009 | 0% | -25% | -70% | -2% | $9,867,606 |
G88 | Golden Mile Res Ltd | 0.022 | -15% | 5% | -1% | 0% | $7,905,348 |
WKT | Walkabout Resources | 0.14 | -3% | 27% | -19% | 0% | $98,666,765 |
TON | Triton Min Ltd | 0.024 | 4% | 20% | -4% | -1% | $39,033,990 |
AR3 | Austrare | 0.195 | 3% | 0% | -44% | -21% | $30,447,777 |
ARU | Arafura Rare Earths | 0.195 | 3% | 0% | -56% | -27% | $412,106,115 |
MIN | Mineral Resources. | 64.29 | 7% | 8% | -23% | -1291% | $12,841,315,098 |
VMC | Venus Metals Cor Ltd | 0.1 | 0% | 0% | 15% | 2% | $17,075,581 |
S2R | S2 Resources | 0.17 | -3% | -15% | 0% | 0% | $67,665,101 |
CNJ | Conico Ltd | 0.005 | 25% | 0% | -50% | 0% | $7,065,427 |
VR8 | Vanadium Resources | 0.042 | 0% | -5% | -28% | -2% | $22,603,399 |
PVT | Pivotal Metals Ltd | 0.018 | -14% | -10% | -58% | -3% | $9,313,761 |
BOA | Boadicea Resources | 0.041 | -11% | 3% | -54% | -6% | $5,046,702 |
IPX | Iperionx Limited | 1.425 | -5% | 20% | 91% | 74% | $314,955,490 |
SLZ | Sultan Resources Ltd | 0.016 | 7% | -11% | -83% | -7% | $2,371,041 |
NKL | Nickelxltd | 0.058 | -8% | 7% | -41% | -2% | $5,268,910 |
NVA | Nova Minerals Ltd | 0.245 | -2% | -8% | -68% | -44% | $53,776,940 |
MLS | Metals Australia | 0.038 | 3% | 15% | -25% | -1% | $23,089,339 |
MQR | Marquee Resource Ltd | 0.03 | 3% | 15% | -42% | -1% | $12,401,531 |
MRR | Minrex Resources Ltd | 0.024 | 60% | 50% | -44% | -1% | $22,782,218 |
EVR | Ev Resources Ltd | 0.011 | 0% | 0% | -48% | 0% | $10,977,766 |
EFE | Eastern Resources | 0.01 | -9% | 25% | -77% | -2% | $13,661,411 |
CNB | Carnaby Resource Ltd | 0.615 | -4% | -29% | -24% | -32% | $100,150,497 |
BNR | Bulletin Res Ltd | 0.155 | -6% | 48% | 24% | 6% | $48,442,532 |
AX8 | Accelerate Resources | 0.057 | 14% | 104% | 111% | 3% | $28,320,132 |
AM7 | Arcadia Minerals | 0.09 | 1% | -1% | -64% | -12% | $9,814,509 |
AS2 | Askarimetalslimited | 0.175 | -8% | -13% | -61% | -26% | $14,639,540 |
BYH | Bryah Resources Ltd | 0.015 | -21% | 7% | -44% | -1% | $6,096,290 |
DTM | Dart Mining NL | 0.017 | -15% | -14% | -75% | -4% | $3,892,273 |
EMS | Eastern Metals | 0.04 | 21% | 33% | -63% | -3% | $3,297,050 |
FG1 | Flynngold | 0.083 | 4% | 22% | -31% | -2% | $11,592,520 |
GSM | Golden State Mining | 0.019 | -10% | -47% | -62% | -2% | $4,538,345 |
IMI | Infinitymining | 0.15 | 36% | 25% | -50% | -13% | $10,900,361 |
LRV | Larvottoresources | 0.105 | -13% | -9% | -45% | -6% | $8,070,567 |
LSR | Lodestar Minerals | 0.005 | 25% | 0% | 0% | 0% | $8,093,589 |
RAG | Ragnar Metals Ltd | 0.023 | -4% | -8% | 51% | 1% | $10,901,562 |
CTN | Catalina Resources | 0.0035 | 0% | -13% | -61% | -1% | $4,334,704 |
TMB | Tambourahmetals | 0.13 | -13% | 13% | -10% | 3% | $10,782,246 |
TEM | Tempest Minerals | 0.009 | 0% | 20% | -67% | -1% | $4,602,451 |
EMC | Everest Metals Corp | 0.09 | -8% | -18% | -10% | 1% | $14,858,763 |
WML | Woomera Mining Ltd | 0.027 | 23% | 170% | 93% | 1% | $32,229,753 |
KZR | Kalamazoo Resources | 0.115 | -4% | 21% | -54% | -10% | $18,850,642 |
LMG | Latrobe Magnesium | 0.064 | 23% | 52% | -19% | -1% | $126,011,871 |
KOR | Korab Resources | 0.018 | 13% | 0% | -44% | -1% | $6,606,900 |
CMX | Chemxmaterials | 0.075 | -7% | -1% | -55% | -11% | $4,045,674 |
NC1 | Nicoresourceslimited | 0.36 | 13% | 9% | -40% | -25% | $35,677,693 |
GRE | Greentechmetals | 0.65 | -10% | 136% | 333% | 51% | $44,045,866 |
CMO | Cosmometalslimited | 0.049 | -2% | -6% | -62% | -9% | $1,700,137 |
FRB | Firebird Metals | 0.165 | -6% | 6% | -15% | 1% | $14,754,400 |
S32 | South32 Limited | 3.215 | 1% | -5% | -16% | -79% | $14,674,797,760 |
OMH | OM Holdings Limited | 0.485 | 9% | 3% | -34% | -21% | $343,459,852 |
JMS | Jupiter Mines. | 0.175 | -3% | -8% | -8% | -5% | $333,028,476 |
E25 | Element 25 Ltd | 0.46 | 3% | 28% | -59% | -42% | $102,239,257 |
EMN | Euromanganese | 0.1 | -9% | -23% | -71% | -26% | $25,810,625 |
KGD | Kula Gold Limited | 0.04 | 208% | 233% | 18% | 2% | $13,808,841 |
LRS | Latin Resources Ltd | 0.1875 | -17% | -29% | 63% | 9% | $582,226,302 |
CRR | Critical Resources | 0.026 | -16% | -16% | -50% | -2% | $51,557,658 |
ENT | Enterprise Metals | 0.004 | 0% | 33% | -60% | -1% | $3,197,884 |
SCN | Scorpion Minerals | 0.049 | -9% | -13% | -40% | -2% | $21,148,722 |
GCM | Green Critical Min | 0.011 | 69% | 83% | -27% | -1% | $10,229,265 |
ENV | Enova Mining Limited | 0.009 | 29% | 29% | -25% | -1% | $5,768,364 |
RBX | Resource B | 0.082 | -25% | -25% | -9% | 0% | $6,780,128 |
AKN | Auking Mining Ltd | 0.062 | 59% | 22% | -38% | -3% | $13,360,515 |
EMT | Emetals Limited | 0.008 | 14% | 0% | -56% | 0% | $6,800,000 |
PNT | Panthermetalsltd | 0.06 | -20% | -17% | -67% | -13% | $4,219,350 |
WIN | Widgienickellimited | 0.15 | -8% | -21% | -65% | -18% | $44,691,758 |
WMG | Western Mines | 0.24 | -14% | -24% | 85% | 8% | $17,343,702 |
AVW | Avira Resources Ltd | 0.0015 | -25% | 50% | -50% | 0% | $3,200,685 |
CAI | Calidus Resources | 0.18 | 6% | 38% | -51% | -9% | $109,842,661 |
GT1 | Greentechnology | 0.39 | -7% | -6% | -61% | -44% | $109,077,588 |
KAI | Kairos Minerals Ltd | 0.016 | -6% | -20% | -41% | 0% | $44,555,507 |
MTM | MTM Critical Metals | 0.025 | 9% | 14% | -75% | -5% | $2,682,101 |
NWM | Norwest Minerals | 0.033 | 10% | 6% | -46% | -2% | $9,489,794 |
PGD | Peregrine Gold | 0.29 | 4% | 9% | -38% | -10% | $16,127,181 |
RAS | Ragusa Minerals Ltd | 0.05 | 0% | 43% | -62% | -7% | $7,129,939 |
RGL | Riversgold | 0.011 | -15% | -8% | -69% | -2% | $10,463,876 |
SRZ | Stellar Resources | 0.009 | 0% | 0% | -25% | 0% | $9,883,678 |
STM | Sunstone Metals Ltd | 0.015 | -9% | 0% | -59% | -2% | $49,311,758 |
ZNC | Zenith Minerals Ltd | 0.165 | -3% | 74% | -45% | -10% | $58,142,846 |
WC8 | Wildcat Resources | 0.86 | 10% | 87% | 2767% | 84% | $1,069,438,149 |
ASO | Aston Minerals Ltd | 0.031 | -11% | -11% | -56% | -5% | $42,737,121 |
THR | Thor Energy PLC | 0.03 | 15% | 20% | -67% | -3% | $5,594,769 |
YAR | Yari Minerals Ltd | 0.014 | -18% | 8% | -39% | 0% | $6,753,009 |
IG6 | Internationalgraphit | 0.18 | -5% | 20% | -39% | -9% | $16,017,860 |
LPM | Lithium Plus | 0.455 | -11% | 36% | -25% | 9% | $39,554,572 |
ODE | Odessa Minerals Ltd | 0.009 | 13% | 20% | -47% | -1% | $8,524,006 |
KOB | Kobaresourceslimited | 0.08 | -5% | 21% | -53% | -6% | $8,433,333 |
AZI | Altamin Limited | 0.048 | -17% | -21% | -47% | -3% | $19,977,554 |
FTL | Firetail Resources | 0.095 | -5% | 3% | -42% | -7% | $13,997,122 |
LNR | Lanthanein Resources | 0.007 | 0% | 17% | -79% | -1% | $7,851,029 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | -92% | -1% | $12,357,082 |
NVX | Novonix Limited | 0.715 | 0% | 9% | -69% | -76% | $356,685,442 |
OCN | Oceanalithiumlimited | 0.14 | 12% | -3% | -75% | -21% | $7,696,093 |
SUM | Summitminerals | 0.12 | 4% | 30% | -31% | -3% | $5,957,141 |
DVP | Develop Global Ltd | 3.085 | 8% | 2% | 3% | -10% | $730,039,347 |
XTC | Xantippe Res Ltd | 0.001 | 0% | 0% | -72% | 0% | $17,528,005 |
OD6 | Od6Metalsltd | 0.17 | -11% | -15% | -69% | -17% | $9,352,634 |
HRE | Heavy Rare Earths | 0.087 | -5% | 53% | -42% | -3% | $4,839,034 |
LIN | Lindian Resources | 0.175 | 6% | -13% | -26% | 2% | $195,826,780 |
PEK | Peak Rare Earths Ltd | 0.37 | -8% | -5% | -21% | -8% | $99,240,550 |
ILU | Iluka Resources | 7.13 | 0% | 2% | -27% | -240% | $3,110,035,805 |
ASM | Ausstratmaterials | 1.56 | -5% | 11% | -10% | 13% | $272,677,511 |
ETM | Energy Transition | 0.037 | 9% | 0% | -24% | -3% | $53,202,272 |
VMS | Venture Minerals | 0.01 | -9% | 0% | -60% | -1% | $21,450,143 |
IDA | Indiana Resources | 0.06 | 0% | 9% | 5% | 1% | $36,133,787 |
VTM | Victory Metals Ltd | 0.25 | 11% | 11% | -12% | 3% | $20,224,914 |
M2R | Miramar | 0.023 | 5% | -34% | -75% | -5% | $3,572,869 |
WCN | White Cliff Min Ltd | 0.012 | 9% | 0% | -31% | 0% | $15,318,712 |
TAR | Taruga Minerals | 0.01 | 0% | 0% | -76% | -1% | $7,060,268 |
ABX | ABX Group Limited | 0.072 | -4% | -4% | -50% | -4% | $17,448,539 |
MEK | Meeka Metals Limited | 0.04 | 11% | -5% | -42% | -3% | $43,880,480 |
