landingx

NICKEL.COM

Canada’s Platinum-Palladium Discovery
0.76g/t PGM, 1.55 Ni% Over 36 Meters
PGM Assays From 97 Drill Holes Coming

FLYNF (FLYN) Best TSXV Valued PGM Play at $10M,Why Wait?

This 2min video features Minago introduction and 3D open-fit model

Join Flying Nickel Investor List

Lists*

Your privacy is important. We do not share your information with anyone.
*company news release September 7, 2022

The Minago project – is one of largest AND highest grade open-pit nickel sulphide deposits in the world.Now with a PGM twist !

Open-Pit, right next to highway 6, with water and green hydropower

High grade resource procedures marketable 22% NI concentrate and proven recovery

Only 52 Holes Assayed For PGM, PGM Assay Program (Other 97 Holes) in Progress
What Investors Might Expect, Based on 2022 PGM Assayed Holes

Hole ID From To Width (m) Ni % Cu % Au g/t Pt g/t Pd g/t  Au+Pt+Pd g/t NiEq Location
FN-22-001 296 365.6 69.60 1.10 0.05 0.026 0.192 0.383 0.601 1.222 Nose – East
incl… 322.36 329.93 7.57 1.69 0.13 0.055 0.330 0.679 1.064 1.922  
…and 337.57 343.57 6.00 1.70 0.05 0.027 0.305 0.608 0.940 1.887  
  380.95 383.5 2.55 1.10 0.02 0.027 0.100 0.208 0.335 1.168  
  428.63 433.08 4.45 1.16 0.05 0.006 0.193 0.396 0.595 1.281  
FN-22-002 169.1 277.17 108.07 0.81 0.05 0.015 0.105 0.210 0.331 0.885 Nose – West
incl… 216.45 225.32 8.87 1.68 0.11 0.048 0.292 0.592 0.932 1.884  
…and 271.61 274.69 3.08 1.40 0.07 0.010 0.255 0.491 0.756 1.555  
FN-22-003 323.46 332 8.54 0.84 0.03 0.015 0.094 0.239 0.347 0.913 North Limb – South
  339.1 408.64 69.54 0.47 0.02 0.005 0.038 0.104 0.146 0.506
incl… 403.14 408.64 5.50 0.86 0.05 0.008 0.122 0.319 0.450 0.961  
FN-22-005 149.73 180.57 30.84 0.84 0.04 0.022 0.164 0.319 0.505 0.945 North Limb – South
incl… 153.15 153.89 0.74 1.46 0.06 0.023 0.250 0.516 0.789 1.623
…and 155.8 160.91 5.11 1.40 0.06 0.039 0.280 0.585 0.904 1.582  
…and 175.5 180.57 5.07 1.37 0.09 0.016 0.276 0.536 0.828 1.548  
  318.15 323 4.85 0.73 0.00 0.014 0.196 0.357 0.566 0.832  
incl… 318.15 319.59 1.44 1.79 0.01 0.040 0.580 1.040 1.660 2.083  

“Nickel is the best way to profit from the Electric Vehicle revolution. It is time to own a piece of Flying Nickel Mining (FLYN) before it’s too late.

Well, I’d just like to re-emphasize, any mining companies out there, please mine more nickel. Okay. Wherever you are in the world, please mine more nickel.

-Elon Musk July 2020
March 30, 2023: Flying Nickel’s Minago Returns 22.8 Meters Grading 0.73g/t PGM, 1.45% Nickel April 19, 2023: Flying Nickel’s Minago Returns 14.2 meters Grading 0.69g/t PGM, 1.28% Nickel Watch April , 2023 Flyn Interview on Market Mindset on
What Makes Minago Nickel PGM Project So Special
If you are bullish on electric vehicles, get in nickel which goes into batteries.
With new Hummer and Cyber Truck, nickel bull has only just gotten started -John Lee, Flying Nickel CEO
FLYNF (FLYN) Best TSXV Valued PGM Play at $10M Why Wait? Visit www.flynickel.com