https://nickel.com/wp-content/uploads/2023/12/GettyImages-498391037-scaled-1.jpg

High Voltage: Lithium hunters have outpaced goldies for funding amid M&A excitement

  • Aussie hunters of lithium pulled in more cash than goldies from capital raising last quarter, according to BDO
  • Meanwhile, lithium commodity prices… any better? Yeah, not really
  • ASX gainers in the sector over the past week led by: MTM Critical Metals and Sultan Resources

 

Our High Voltage column wraps the news driving ASX stocks with exposure to lithium, graphite, cobalt, nickel, rare earths, manganese, magnesium, and vanadium

 

There’s been some movement at the battery metals station. Because the word has passed around. Two of them, actually – Joint and Ventures.

And right in the thick of them is Chilean lithium giant Sociedad Química y Minera, more easily known as SQM.

Gina Rinehart (Hancock Prospecting) is in there, too, as is hot stock Azure Minerals (up more than 1,500% YTD thanks very much), not to mention Novo Resources in a separate SQM-based JV of its own.

The SQM JVs have been creating a bit of a spark of interest in the sector this week – certainly locally.

We’ve covered off the details elsewhere in Stockhead, although in brief:

• SQM and Hancock Prospecting have teamed up to buy Azure Minerals (ASX:AZS) at A$3.70 per share, which values the company around A$1.70 billion.

• And Pilbara gold explorer Novo Resources (ASX:NVO) has also inked a JV with SQM, which will shell out A$10 million for a 75% interest in five of Novo’s prospective lithium – nickel tenements. That’s ground that is “adjacent to or in the vicinity” of the Andover project owned by Azure.

• Also, late yesterday there was this, as Stockhead ressie expert Josh Chiat reports: “After months of agitations, including high-profile complaints from large institutional investors, the backing of proxies has secured support from Australian shareholders for Allkem’s (ASX:AKE) mega lithium merger with America’s Livent.”

JV and M&A activity in the Aussie lithium scene has, in fact, been sparking interest for months, and some sort of cold, hard proof of that is to be found in the funding pudding for various lithium stocks last quarter. We’ll get to that in one sec, but first a quick check in on some prices/performances…

Lithium has, at last, lifted off the bottom of the weekly metals performance table put together by Miner Deck. (Sorry, cobalt…)

That said, things still look pretty dire according to the Lithium Price Bot…

 

BDO flags encouraging signs for lithium stocks

So then, despite the Li commodity prices residing on Struggle Street in 2023, money has been funnelling into lithium hunters recently.

According to the latest quarterly Explorers Report from global audit and accounting organisation BDO, Aussie lithium-focused stocks secured a total of $430 million in capital in the last quarter, which incidentally supplants goldies, which in turn led the way for four consecutive quarters prior to the quarter ending September 2023.

And okay, we know it’s practically Christmas already, and it seems BDO has taken its sweet time to deliver this September quarter report, but the stats are still interesting and relevant as they pertain to a bearish period in the market – certainly with regards to battery metal commodity pricing amid oversupply of lithium and lower global EV demand.

The BDO analysts confirmed, too, that financing in the quarter was generally healthy compared with historical levels. For example, net financing cash flows were 60% higher in the September 2023 quarter compared to the March 2023 quarter.

Some key takeaways: 

• In the September 2023 quarter, lithium surpassed gold to become the leading commodity in BDO’s “Fund Finders” analysis, marking the first time since the June 2022 quarter.

• In the quarter, 43 companies raised capital in excess of $10 million.

• These were dominated by lithium and gold, with more than half relating to battery metals. Equity remained the predominant source of investment, constituting 68% of total funds raised, while debt and other funds represented 24% and 8%, respectively.

• Other battery metals including nickel, cobalt and rare earths, also posted notable increases from the June 2023 quarter.

Liontown Resources (ASX:LTR), Core Lithium (ASX:CXO) and Azure Minerals (ASX:AZS) – all lithium stocks – were the three biggest ressie explorer recipients of capital inflow in the quarter.

Source: BDO’s Explorer Quarterly Cash Update – September 2023

BDO also noted in its report that “an appetite exists for capital allocation to critical minerals explorers, with investors drawing optimism from the need for a clean energy transition, which will continue for many years,” adding:

“It is noteworthy that companies with advanced-stage lithium assets managed to secure funding, ensuring progress toward production. This is particularly encouraging given the prevailing macroeconomic conditions such as the declining lithium price over the past year.”

This, says BDO, shows that lithium explorers continue to be a destination for capital as investors are taking a long-term view of future demand in the sector.

“Conversely,” added the analysts, “we observed battery metals explorers with high-quality early-stage assets continuing to raise funds, aiming to bolster their resources and reserves amidst the heightened M&A activity and strategic investment in the battery metal sector.”

Source: BDO’s Explorer Quarterly Cash Update – September 2023

 

ASX battery metals form guide:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop. (Note: figures accurate per ASX at 4pm Dec 19.) 

Stocks missing from this list? Email rob.badman@stockhead.com.au 

Code Company Price % Week % Month % Year Market Cap
PVW PVW Res Ltd 0.05 -6% -9% -52% $5,374,453
A8G Australasian Metals 0.14 -13% -24% -38% $7,818,074
INF Infinity Lithium 0.096 -4% -17% -34% $46,259,209
LPI Lithium Pwr Int Ltd 0.55 2% 3% 22% $347,476,554
PSC Prospect Res Ltd 0.083 -2% -16% -31% $38,456,553
PAM Pan Asia Metals 0.13 4% -16% -69% $21,712,786
CXO Core Lithium 0.315 26% -17% -70% $694,504,052
LOT Lotus Resources Ltd 0.295 5% 0% 64% $508,736,615
AGY Argosy Minerals Ltd 0.135 -4% -10% -77% $175,550,937
AZS Azure Minerals 3.69 3% -9% 1577% $1,665,006,857
NWC New World Resources 0.037 3% 6% 16% $81,665,714
QXR Qx Resources Limited 0.023 0% -18% -50% $24,326,013
GSR Greenstone Resources 0.007 0% 40% -75% $8,892,738
CAE Cannindah Resources 0.09 -10% 0% -65% $52,605,276
AZL Arizona Lithium Ltd 0.041 3% -15% -34% $150,503,148
RIL Redivium Limited 0.006 -14% -25% -68% $16,385,129
COB Cobalt Blue Ltd 0.23 -8% -21% -59% $88,214,791
ESS Essential Metals Ltd 0 -100% -100% -100% $135,278,382
LPD Lepidico Ltd 0.008 0% -11% -43% $68,744,772
MRD Mount Ridley Mines 0.002 0% 0% -56% $19,462,207
CZN Corazon Ltd 0.013 -24% -46% -41% $8,002,773
LKE Lake Resources 0.135 8% -18% -84% $184,917,812
DEV Devex Resources Ltd 0.245 -6% -2% -14% $105,885,761
INR Ioneer Ltd 0.135 -4% -18% -71% $295,597,701
AVZ AVZ Minerals Ltd 0.78 0% 0% 0% $2,752,409,203
MAN Mandrake Res Ltd 0.043 10% 13% 8% $25,861,917
RLC Reedy Lagoon Corp. 0.005 0% -17% -53% $3,083,418
GBR Greatbould Resources 0.068 3% 15% -25% $41,908,105
FRS Forrestaniaresources 0.028 0% -3% -78% $4,853,572
STK Strickland Metals 0.083 -48% -51% 108% $137,025,846
MLX Metals X Limited 0.28 2% -2% -3% $249,498,168
CLA Celsius Resource Ltd 0.0135 13% 17% -21% $31,444,723
FGR First Graphene Ltd 0.07 4% 1% -33% $42,327,160
HXG Hexagon Energy 0.011 10% 10% -31% $5,642,075
TLG Talga Group Ltd 0.81 1% -27% -49% $307,600,879
MNS Magnis Energy Tech 0.042 0% -30% -89% $50,378,922
OZL OZ Minerals 0 -100% -100% -100% $8,918,404,433
PLL Piedmont Lithium Inc 0.435 10% 4% -45% $163,598,376
EUR European Lithium Ltd 0.07 0% -13% -3% $100,385,221
BKT Black Rock Mining 0.083 -1% -21% -41% $89,980,211
QEM QEM Limited 0.19 6% 6% 6% $28,764,425
LYC Lynas Rare Earths 6.75 7% 0% -17% $6,253,105,108
ESR Estrella Res Ltd 0.005 25% -17% -69% $8,796,859
ARL Ardea Resources Ltd 0.535 1% 13% -36% $102,244,755
GLN Galan Lithium Ltd 0.545 -6% -23% -50% $194,272,254
JLL Jindalee Lithium Ltd 0.835 -9% -20% -59% $49,299,445
VUL Vulcan Energy 2.6 18% 2% -62% $440,506,900
SBR Sabre Resources 0.029 7% -37% -28% $11,224,752
CHN Chalice Mining Ltd 1.71 5% 9% -73% $676,796,149
VRC Volt Resources Ltd 0.007 17% 17% -53% $28,910,747
NMT Neometals Ltd 0.205 11% -19% -76% $118,311,160
AXN Alliance Nickel Ltd 0.0365 -27% -40% -62% $27,581,905
PNN Power Minerals Ltd 0.21 0% -19% -57% $18,348,003
IGO IGO Limited 8.88 11% 0% -36% $6,716,965,501
GED Golden Deeps 0.047 0% -15% -53% $5,082,983
ADV Ardiden Ltd 0.165 -3% -23% -52% $10,002,801
SRI Sipa Resources Ltd 0.026 -19% 24% -26% $6,616,586
NTU Northern Min Ltd 0.03 -3% 0% -21% $177,329,377
AXE Archer Materials 0.365 -3% -13% -39% $91,744,925
PGM Platina Resources 0.021 -9% -28% 11% $12,463,607
AAJ Aruma Resources Ltd 0.027 -10% -27% -60% $4,922,288
IXR Ionic Rare Earths 0.021 0% -22% -43% $84,360,194
NIC Nickel Industries 0.68 -2% -13% -28% $2,914,350,718
EVG Evion Group NL 0.031 -3% -9% -61% $10,724,735
CWX Carawine Resources 0.125 4% 19% 35% $28,335,054
PLS Pilbara Min Ltd 3.85 7% 8% -6% $11,947,587,742
HAS Hastings Tech Met 0.67 1% -20% -82% $86,675,657
BUX Buxton Resources Ltd 0.155 -21% -23% 61% $26,853,268
ARR American Rare Earths 0.155 3% 3% -21% $64,731,378
SGQ St George Min Ltd 0.033 3% -13% -52% $32,476,246
TKL Traka Resources 0.004 0% 0% -56% $2,625,988
PAN Panoramic Resources 0.035 0% 0% -80% $103,937,992
PRL Province Resources 0.041 0% 0% -32% $48,441,219
IPT Impact Minerals 0.01 0% -9% 43% $25,782,335
LIT Lithium Australia 0.03 7% -9% -33% $36,665,750
AKE Allkem Limited 10.59 14% 22% -14% $6,808,771,770
ARN Aldoro Resources 0.083 0% -2% -62% $11,173,771
JRV Jervois Global Ltd 0.039 -11% 11% -85% $102,695,786
MCR Mincor Resources NL 0 -100% -100% -100% $751,215,521
SYR Syrah Resources 0.695 5% -5% -70% $456,230,968
FBM Future Battery 0.069 -4% -4% 33% $36,295,407
ADD Adavale Resource Ltd 0.008 0% -11% -60% $5,972,709
LTR Liontown Resources 1.63 22% 10% 7% $3,548,207,666
CTM Centaurus Metals Ltd 0.46 -3% -10% -57% $232,583,088
VML Vital Metals Limited 0.005 -50% -50% -78% $41,265,469
BSX Blackstone Ltd 0.068 1% -25% -49% $35,090,606
POS Poseidon Nick Ltd 0.009 -44% -50% -75% $37,123,205
CHR Charger Metals 0.175 -20% -54% -64% $13,088,586
AVL Aust Vanadium Ltd 0.02 -9% -17% -20% $99,372,136
AUZ Australian Mines Ltd 0.009 -18% -40% -85% $8,505,444
TMT Technology Metals 0.23 7% -2% -31% $57,214,346
RXL Rox Resources 0.18 -5% -12% 9% $66,483,767
RNU Renascor Res Ltd 0.115 -8% -26% -51% $317,425,937
GL1 Globallith 1.24 -1% -2% -35% $326,632,950
BRB Breaker Res NL 0 -100% -100% -100% $158,126,031
ASN Anson Resources Ltd 0.14 0% -15% -28% $173,574,788
SYA Sayona Mining Ltd 0.065 14% -18% -69% $669,064,241
FFX Firefinch Ltd 0.2 0% 0% 0% $236,569,315
EGR Ecograf Limited 0.145 -6% -31% -36% $68,104,773
ATM Aneka Tambang 1.18 0% 0% 31% $1,538,306
TVN Tivan Limited 0.063 -13% -11% -18% $108,479,568
ALY Alchemy Resource Ltd 0.011 22% 10% -50% $10,602,686
GAL Galileo Mining Ltd 0.25 -11% -11% -70% $48,418,107
BHP BHP Group Limited 49.62 4% 6% 9% #############
LEL Lithenergy 0.585 4% 4% -24% $57,685,600
MMC Mitremining 0.245 -2% 2% -9% $13,605,030
RMX Red Mount Min Ltd 0.003 0% -14% -40% $8,020,728
GW1 Greenwing Resources 0.096 -4% -36% -64% $16,553,891
AQD Ausquest Limited 0.011 0% -8% -39% $9,076,641
LML Lincoln Minerals 0.006 0% -14% -12% $10,224,272
1MC Morella Corporation 0.005 0% -17% -67% $30,893,997
REE Rarex Limited 0.028 4% -7% -51% $17,768,051
MRC Mineral Commodities 0.031 7% -6% -47% $30,518,651
PUR Pursuit Minerals 0.008 7% -20% -50% $23,551,771
QPM Queensland Pacific 0.051 0% -12% -56% $104,652,096
EMH European Metals Hldg 0.51 -6% -15% -26% $63,168,886
BMM Balkanminingandmin 0.115 -12% -36% -66% $8,169,659
PEK Peak Rare Earths Ltd 0.31 -3% -19% -26% $86,008,476
LEG Legend Mining 0.015 -17% -29% -56% $40,662,681
MOH Moho Resources 0.009 0% 0% -59% $4,823,470
AML Aeon Metals Ltd. 0.009 -18% 0% -69% $12,060,407
G88 Golden Mile Res Ltd 0.017 -19% -23% -20% $5,929,011
WKT Walkabout Resources 0.13 -5% -10% 24% $87,263,989
TON Triton Min Ltd 0.021 -5% -16% -42% $35,911,271
AR3 Austrare 0.145 4% -26% -62% $22,354,064
ARU Arafura Rare Earths 0.155 -24% -18% -70% $327,571,527
MIN Mineral Resources. 67.94 10% 7% -16% $13,159,468,976
VMC Venus Metals Cor Ltd 0.105 5% 5% 39% $21,818,799
S2R S2 Resources 0.18 -12% 3% 6% $75,976,082
CNJ Conico Ltd 0.005 0% 25% -38% $7,850,475
VR8 Vanadium Resources 0.047 2% 12% -16% $24,092,909
PVT Pivotal Metals Ltd 0.02 25% -5% -56% $11,560,948
BOA Boadicea Resources 0.034 -6% -17% -70% $4,185,070
IPX Iperionx Limited 1.3 2% -13% 84% $290,896,390
SLZ Sultan Resources Ltd 0.024 71% 50% -69% $3,556,561
NKL Nickelxltd 0.042 -28% -28% -44% $3,600,422
NVA Nova Minerals Ltd 0.375 17% 56% -40% $82,247,085
MLS Metals Australia 0.034 -3% -11% -29% $21,217,230
MQR Marquee Resource Ltd 0.025 -14% -26% -31% $11,161,378
MRR Minrex Resources Ltd 0.017 0% -32% -45% $18,442,748
EVR Ev Resources Ltd 0.009 0% -25% -44% $10,995,883
EFE Eastern Resources 0.009 0% -10% -68% $11,177,518
CNB Carnaby Resource Ltd 0.805 1% 24% -2% $127,834,375
BNR Bulletin Res Ltd 0.115 0% -32% 20% $35,233,599
AX8 Accelerate Resources 0.04 11% -25% 38% $23,902,274
AM7 Arcadia Minerals 0.071 -4% -21% -68% $8,505,908
AS2 Askarimetalslimited 0.175 9% -8% -45% $13,536,287
BYH Bryah Resources Ltd 0.012 -8% -40% -55% $5,420,091
DTM Dart Mining NL 0.0165 3% -13% -72% $3,641,274
EMS Eastern Metals 0.033 22% -18% -58% $2,720,066
FG1 Flynngold 0.051 -19% -29% -54% $7,577,661
GSM Golden State Mining 0.015 -6% -38% -67% $3,821,764
IMI Infinitymining 0.16 14% 23% -44% $12,846,853
LRV Larvottoresources 0.074 0% -30% -52% $4,775,085
LSR Lodestar Minerals 0.003 -33% -25% -45% $8,093,589
RAG Ragnar Metals Ltd 0.022 0% -4% 44% $10,901,562
CTN Catalina Resources 0.004 0% 0% -56% $6,192,434
TMB Tambourahmetals 0.12 -14% 0% -4% $9,952,842
TEM Tempest Minerals 0.008 0% -11% -67% $4,091,068
EMC Everest Metals Corp 0.079 -16% -19% -7% $13,225,932
WML Woomera Mining Ltd 0.028 -10% 0% 40% $32,229,753
KZR Kalamazoo Resources 0.1 -9% -13% -56% $16,622,839
LMG Latrobe Magnesium 0.056 -3% -10% -22% $102,270,504
KOR Korab Resources 0.018 6% 13% -31% $6,606,900
CMX Chemxmaterials 0.06 -10% -19% -68% $3,513,349
NC1 Nicoresourceslimited 0.315 -9% -3% -55% $33,015,178
GRE Greentechmetals 0.44 -12% -35% 167% $29,933,733
CMO Cosmometalslimited 0.06 -3% 22% -54% $2,081,800
FRB Firebird Metals 0.155 11% -11% -9% $19,482,596
S32 South32 Limited 3.25 5% 3% -21% $14,720,090,346
OMH OM Holdings Limited 0.45 0% -6% -38% $344,815,560
JMS Jupiter Mines. 0.175 6% -3% -17% $333,028,476
E25 Element 25 Ltd 0.415 -14% -6% -62% $93,538,044
EMN Euromanganese 0.098 -7% -2% -70% $24,407,294
KGD Kula Gold Limited 0.016 -27% -45% -43% $6,709,852
LRS Latin Resources Ltd 0.235 9% 9% 124% $656,544,457
CRR Critical Resources 0.02 -9% -31% -56% $37,334,856
ENT Enterprise Metals 0.004 0% 0% -56% $3,207,884
SCN Scorpion Minerals 0.035 -19% -31% -51% $15,149,879
GCM Green Critical Min 0.01 -9% 25% -50% $11,365,850
ENV Enova Mining Limited 0.01 11% 25% -17% $6,409,293
RBX Resource B 0.079 -1% -21% -12% $6,532,074
AKN Auking Mining Ltd 0.043 5% -12% -54% $9,905,209
RR1 Reach Resources Ltd 0.004 0% -33% -20% $12,841,188
EMT Emetals Limited 0.007 0% 0% -30% $5,950,000
PNT Panthermetalsltd 0.06 0% -14% -68% $5,101,500
WIN Widgienickellimited 0.105 28% -34% -70% $32,773,956
WMG Western Mines 0.3 7% 18% 122% $18,918,633
AVW Avira Resources Ltd 0.0015 -25% 0% -50% $2,133,790
CAI Calidus Resources 0.175 -3% -3% -34% $106,791,476
GT1 Greentechnology 0.25 -9% -38% -68% $85,658,066
KAI Kairos Minerals Ltd 0.016 0% -6% -20% $36,692,771
MTM MTM Critical Metals 0.044 83% 63% -45% $2,088,179
NWM Norwest Minerals 0.027 -7% -13% -46% $7,764,377
PGD Peregrine Gold 0.215 -12% -23% -62% $13,984,112
RAS Ragusa Minerals Ltd 0.037 -8% -31% -68% $4,990,958
RGL Riversgold 0.012 -14% 4% -59% $11,415,137
SRZ Stellar Resources 0.0075 -6% -17% -42% $8,043,185
STM Sunstone Metals Ltd 0.015 7% -6% -63% $45,340,553
ZNC Zenith Minerals Ltd 0.15 11% -9% -43% $52,857,132
WC8 Wildcat Resources 0.765 6% -6% 2842% $896,177,220
ASO Aston Minerals Ltd 0.027 -4% -21% -69% $33,671,671
THR Thor Energy PLC 0.028 0% 0% -60% $5,767,126
YAR Yari Minerals Ltd 0.009 -10% -44% -50% $4,823,578
IG6 Internationalgraphit 0.16 -9% -16% -32% $14,238,097
LPM Lithium Plus 0.34 -20% -30% -15% $32,675,516
ODE Odessa Minerals Ltd 0.008 0% -11% -43% $7,103,339
KOB Kobaresourceslimited 0.083 1% 4% -45% $8,749,583
AZI Altamin Limited 0.05 -4% -12% -43% $19,585,838
FTL Firetail Resources 0.077 -14% -22% -47% $11,912,444
LNR Lanthanein Resources 0.01 -9% 25% -60% $12,898,119
CLZ Classic Min Ltd 0.001 0% 0% -89% $12,357,082
NVX Novonix Limited 0.665 2% -10% -63% $325,007,752
OCN Oceanalithiumlimited 0.115 -12% -30% -71% $6,103,798
SUM Summitminerals 0.11 5% -8% -27% $5,242,284
DVP Develop Global Ltd 2.9 -2% 1% 2% $701,157,437
XTC XTC Lithium Limited 0.2 0% 0% -72% $17,528,272
OD6 Od6Metalsltd 0.1475 -8% -22% -56% $9,352,634
HRE Heavy Rare Earths 0.065 -8% -28% -48% $3,629,276
LIN Lindian Resources 0.155 -9% -3% 7% $167,028,724
PEK Peak Rare Earths Ltd 0.31 -3% -19% -26% $86,008,476
ILU Iluka Resources 6.74 -1% -9% -31% $2,884,238,685
ASM Ausstratmaterials 1.21 -7% -26% -19% $213,493,737
ETM Energy Transition 0.041 3% 17% -25% $58,802,512
VMS Venture Minerals 0.008 -20% -27% -65% $15,600,104
IDA Indiana Resources 0.065 8% 16% 27% $38,759,935
VTM Victory Metals Ltd 0.215 -2% -16% 10% $17,907,924
M2R Miramar 0.024 -14% 0% -69% $3,870,608
WCN White Cliff Min Ltd 0.01 -9% -17% -29% $12,765,593
TAR Taruga Minerals 0.011 0% 10% -54% $7,766,295
ABX ABX Group Limited 0.072 4% 3% -42% $17,933,220
MEK Meeka Metals Limited 0.039 -7% 8% -44% $48,153,648
RR1 Reach Resources Ltd 0.004 0% -33% -20% $12,841,188
DRE Dreadnought Resources Ltd 0.032 0% -3% -65% $107,165,304
KFM Kingfisher Mining 0.15 7% -12% -63% $8,057,250
AOA Ausmon Resorces 0.003 0% 0% -57% $3,020,998
WC1 Westcobarmetals 0.069 -7% 12% -64% $8,939,224
GRL Godolphin Resources 0.039 3% 11% -55% $6,431,197
DM1 Desert Metals 0.061 22% 53% -72% $4,577,506
PTR Petratherm Ltd 0.032 -18% -27% -37% $7,192,036
ITM Itech Minerals Ltd 0.12 -8% -31% -53% $14,662,027
KTA Krakatoa Resources 0.0415 -1% -3% -17% $19,356,396
M24 Mamba Exploration 0.045 29% 45% -67% $2,683,267
LNR Lanthanein Resources 0.01 -9% 25% -60% $12,898,119
TKM Trek Metals Ltd 0.043 -7% -14% -43% $20,886,051
BCA Black Canyon Limited 0.125 9% -7% -48% $8,517,683
CDT Castle Minerals 0.008 -11% -24% -64% $9,795,944
DLI Delta Lithium 0.46 2% -5% 9% $326,565,737
A11 Atlantic Lithium 0.44 -15% -17% -27% $272,447,539
KNI Kunikolimited 0.25 -2% -4% -49% $21,476,567
CY5 Cygnus Metals Ltd 0.125 -4% -22% -68% $34,987,097
WR1 Winsome Resources 1.08 3% -9% 8% $196,985,154
LLI Loyal Lithium Ltd 0.3 -5% -31% -2% $22,797,913
BC8 Black Cat Syndicate 0.26 4% -7% -17% $83,535,469
BUR Burleyminerals 0.15 -3% -14% -30% $16,207,481
PBL Parabellumresources 0.058 -83% -83% -86% $4,111,800
L1M Lightning Minerals 0.145 0% -3% -15% $6,122,634
WA1 Wa1Resourcesltd 8.79 10% -5% 609% $358,908,468
EV1 Evolutionenergy 0.13 -7% 0% -47% $29,540,907
1AE Auroraenergymetals 0.09 17% 10% -49% $11,940,520
RVT Richmond Vanadium 0.27 -11% -25% -4% $23,276,108
PMT Patriotbatterymetals 1.14 10% 11% 34% $535,218,899
PAT Patriot Lithium 0.195 3% -5% -33% $13,703,426
BM8 Battery Age Minerals 0.19 0% -14% -62% $16,044,640
OM1 Omnia Metals Group 0.078 0% 0% -51% $3,786,192
VHM Vhmlimited 0.71 4% 22% 0% $107,741,288
LLL Leolithiumlimited 0.505 0% 0% 6% $498,553,663
SRN Surefire Rescs NL 0.0095 -5% -14% -21% $17,668,420
SRL Sunrise 0.42 -26% -38% -79% $39,700,099
SYR Syrah Resources 0.695 5% -5% -70% $456,230,968
EG1 Evergreenlithium 0.185 3% -5% 0% $10,402,550
WSR Westar Resources 0.02 -20% 0% -62% $3,521,793
LU7 Lithium Universe Ltd 0.035 17% -17% -13% $13,598,266
MEI Meteoric Resources 0.23 10% -2% 642% $433,602,706
REC Rechargemetals 0.095 -5% -27% -24% $11,023,845
SLM Solismineralsltd 0.14 4% -30% 73% $11,382,022
DYM Dynamicmetalslimited 0.14 -7% -24% 0% $4,900,000
TOR Torque Met 0.205 -7% 21% 11% $26,941,937
ICL Iceni Gold 0.054 -6% -7% -45% $12,952,286
TMX Terrain Minerals 0.004 -20% -11% -43% $5,413,711
MHC Manhattan Corp Ltd 0.004 0% 0% -33% $11,747,919
MHK Metalhawk. 0.125 0% -46% -26% $12,426,806
ANX Anax Metals Ltd 0.032 28% 14% -42% $13,465,694
FIN FIN Resources Ltd 0.019 6% -39% 0% $11,686,837
LM1 Leeuwin Metals Ltd 0.16 -11% -27% 0% $6,212,110
HAW Hawthorn Resources 0.099 10% 6% -10% $33,166,546
LCY Legacy Iron Ore 0.016 0% -6% -14% $102,509,219
RON Roninresourcesltd 0.19 -16% -10% 3% $6,497,638
ASR Asra Minerals Ltd 0.008 14% -33% -54% $13,031,966
PFE Panteraminerals 0.058 14% -13% -54% $5,888,990

WordPress Table Plugin

 

What’s been surging? 🚀

(Circa 4pm-ish on December 19)

MTM Critical Metals (ASX:MTM): 83%

Sultan Resources (ASX:SLZ): 71%

Mamba Exploration (ASX:M24): 29%

Widgie Nickel (ASX:WIN): 28%

Anax Metals (ASX:ANX): 28%

 

Plugged in elsewhere

 

 

The post High Voltage: Lithium hunters have outpaced goldies for funding amid M&A excitement appeared first on Stockhead.



This will close in 0 seconds